Characteristic | Count (%) |
---|---|
Age, mean (SD) | 41.5 (9.3) Missing = 1 |
Female, n (%) | 4 (14.3) |
Race, n (%) | |
White | 32 (84.2) |
Black or African American | 3 (7.9) |
Native Hawaiian or Other Pacific Islander | 1 (2.6) |
More than one race | 2 (5.3) |
Hispanic/Latino ethnicity, n (%) | 9 (23.7) |
Education, n (%) | |
No high school diploma | 8 (21.1) |
High school diploma or equivalent | 19 (50.0) |
Some college, but no degree | 9 (23.7) |
Associate's degree | 2 (5.3) |
Not currently taking MOUD, n (%) | 2 (5.3) |
Currently taking MOUD, n (%) | 36 (94.7) |
Buprenorphine (e.g., Suboxone, Subutex) | 20 (55.6) |
Methadone | 11 (30.6) |
XR-Bup (Sublocade) | 4 (11.1) |
XR-Naltrexone (Vivitrol) | 1 (2.8) |
County of incarceration, n (%) | |
A | 1 (2.6) |
B | 6 (13.2) |
C | 4 (10.5) |
D | 8 (21.1) |
E | 3 (7.9) |
F | 6 (15.8) |
G | 3 (7.9) |
H | 7 (18.4) |