Characteristic | N | % |
---|
Age | | |
20–29 | 1109 | 9.5 |
30–39 | 3743 | 32.0 |
40–49 | 1582 | 13.5 |
50–59 | 2271 | 19.4 |
60–88 | 2999 | 25.6 |
Gender | | |
Female | 1002 | 8.6 |
Male | 10,702 | 91.4 |
Race | | |
Asian | 61 | 0.5 |
Black | 1570 | 13.4 |
Other | 164 | 1.4 |
Unknown | 400 | 3.4 |
White | 9509 | 81.2 |
- The “other” race/ethnicity category includes Hispanic or Latino, Native Hawaiian or other Pacific Islander, American Indian or Alaskan Native, or other races and ethnicities. In some cases, information on race/ethnicity was missing and was categorized as “unknown”